The following is the transit time between Japan port and destination port or inland terminal.
The date shown below is for your reference only. Transit time is subject tochange without notice.
In case of door to door, add 17days to the following information. In case of door to port, add 10days
to the following information.
In case the arrival time must be precise date, please inquire us to get more accurate information.
| COUNTRY | PORT OF ENTRY | SAILING DATE |
|---|---|---|
| Argentina | Buenos Aires | 39 |
| Australia | Sydney | 18 |
| Brisbane | 25 | |
| Melbourne | 21 | |
| Adelaide | 27 | |
| Austria | Satlburg | 40 |
| Vienna | 40 | |
| Bangladesh | Chittagong | 22 |
| Belgium | Antewerp | 30 |
| Brussels | 37 | |
| Bolivia | Lapas | 55 |
| Brazil | Santos | 45 |
| Bulgaria | Sofia | 45 |
| Cameroon | Douala | 65 |
| Canada | Toronto (via Vancouber) |
29 |
| Vancouver | 12 | |
| Montreal | 20 | |
| Chile | Santiago | 45 |
| China | Beijing | 12 |
| Shanghai | 3 | |
| Hongkong | 3 | |
| Costa Rica | San Jose | 40 |
| Coted'ivoire | Abidjan | 55 |
| Cyprus | Limassol | 30 |
| Czecho | Prague | 47 |
| Denmark | Copenhagen | 37 |
| Egypt | Cairo | 30 |
| Alexandria | 27 | |
| El Salvador | San Salvador | 40 |
| Estonia | Tallinn | 50 |
| Fiji | Suba | 50 |
| Finland | Helsinki | 40 |
| France | Bordeaux | 40 |
| Dijon | 40 | |
| Marseilles | 40 | |
| Le Havre | 31 | |
| Paris | 40 | |
| Strasbourg | 40 | |
| Toulouse | 40 | |
| Germany | Bremen | 35 |
| Berlin | 35 | |
| Bonn | 35 | |
| Bremenhaven | 35 | |
| Cologne | 35 | |
| Dusseldorf | 35 | |
| Frankfurt | 35 | |
| Hamburg | 30 | |
| Hanover | 35 | |
| Munchen | 35 | |
| Nurnberg | 35 | |
| Stuttgart | 35 | |
| Ghana | Tema | 55 |
| Greece | Athenes | 45 |
| Guatemara | Guatemara City | 39 |
| Guinea | Conakry | 55 |
| Honduras | Tegucigalpa | 41 |
| Hungary | Budapest | 44 |
| Iceland | Reykjavik | 42 |
| Indonesia | Jakarta | 11 |
| Surabaya | 16 | |
| Iran | Bandar Abbas | 30 |
| Ireland | Belfast | 44 |
| Dublin | 42 | |
| Israel | Haifa | 55 |
| Jerusalem | 65 | |
| Tel Aviv | 65 | |
| Italia | Bologna | 32 |
| Firenze | 32 | |
| Genoa | 27 | |
| Milano | 32 | |
| Napoli | 32 | |
| Ravenna | 32 | |
| Roma | 32 | |
| Torino | 32 | |
| Venice | 32 | |
| India | Chennai | 20 |
| New Dehli | 45 | |
| Mumbay | 30 | |
| Kenya | Mombassa | 50 |
| Korea | Pusan | 3 |
| Latovia | Riga | 50 |
| Liberia | Monrobia | 55 |
| Ljublijana | Vilnius | 50 |
| Luxemburg | Luxemburg | 45 |
| Malaysia | Port Kelang | 8 |
| Penang | 15 | |
| Pasir Gudang | 14 | |
| Mexico | Mexcio City | 35 |
| Manzanillo | 26 | |
| Morocco | Casablanca | 45 |
| Netherland | Rotterdam | 28 |
| Amsterdam | 31 | |
| Gronningen | 33 | |
| New Caledonia | Noumea | 55 |
| New Zealand | Auckland | 26 |
| Lyttelton | 35 | |
| Wellington | 35 | |
| Nicaragua | Managua | 44 |
| Nigeria | Lagos | 60 |
| Norway | Bergen | 31 |
| Oslo | 31 | |
| Oman | Muscat | 35 |
| Pakistan | Karachi | 22 |
| Panama | Panama City | 29 |
| Papua New Guinea | Port Moresby | 40 |
| Paraguay | Asuncio | 50 |
| Peru | Callao | 35 |
| Lima | 35 | |
| Philippines | Manila | 18 |
| Poland | Warsaw | 45 |
| Portugal | Lisbon | 45 |
| Romania | Bucharest | 45 |
| Russia | Moscow (via Euro) |
36 |
| Saudi Arabiya | Jeddah | 40 |
| Riyadh | 55 | |
| Senegal | Dakar | 55 |
| Serbia | Belgrad | 44 |
| Sierra Leone | Free Town | 65 |
| Singapore | Sinagpore | 9 |
| Slovenia | Bratislava | 44 |
| Ljubrijana | 44 | |
| South Africa | Cape Town | 30 |
| Durban | 23 | |
| Johannesburg | 26 | |
| Spain | Barcelona | 29 |
| Cordova | 45 | |
| Granada | 45 | |
| Madrid | 45 | |
| Sevilla | 45 | |
| Valencia | 47 | |
| Sri Langka | Colombo | 18 |
| Sudan | Port Sudan | 40 |
| Sweden | Gotheborg | 33 |
| Malmo | 36 | |
| Stockholm | 36 | |
| Switzerland | Basel | 38 |
| Bern | 38 | |
| Geneve | 38 | |
| Lausanne | 38 | |
| Zurich | 38 | |
| Taiwan | Kaohsiung | 2 |
| Keelung | 3 | |
| Tanzania | Dal Es Salaam | 55 |
| Thailand | Bangkok | 7 |
| Togo | Lome | 65 |
| Tunijia | Tunis | 45 |
| Turkey | Istanbul | 40 |
| UAE | Abudhabi | 37 |
| Dubai | 22 | |
| UK | Birmingham | 31 |
| Felixtown | 26 | |
| Glasgow | 31 | |
| Liverpool | 31 | |
| London | 31 | |
| Manchester | 31 | |
| Southermpton | 26 | |
| Uruguay | Montevideo | 45 |
| USA | Boston | 28 |
| Cicago | 26 | |
| Cincinnati | 27 | |
| Dallas | 25 | |
| Denver | 24 | |
| Detroit | 27 | |
| Honolulu | 8 | |
| Houston | 24 | |
| Jacksonville | 30 | |
| Las Vegas | 21 | |
| Long Beach | 11 | |
| Los Angles | 11 | |
| Miami | 30 | |
| Mineapolis | 28 | |
| New Jersey | 27 | |
| New Orleans | 27 | |
| New York | 27 | |
| Oklahoma City | 27 | |
| Orland | 30 | |
| Pittsburg | 28 | |
| Portland | 22 | |
| Saltlake city | 24 | |
| San Diego | 20 | |
| San Francisco | 20 | |
| Seattle | 22 | |
| Toledo | 28 | |
| Tucson | 24 | |
| Wachington DC | 25 | |
| Venezuela | Maracaibo | 35 |
| Vietnam | Haiphong | 20 |
| Hochiming | 17 |